Search Location:
Telecentric lens
Product Model | Ratio | Working Distance(mm) | Image Size | Depth of field(mm) | Interface | Download Materials |
TL-0.615X-5MP-70F-H | 0.615X | 70 | 1″ | 1.69 | C-Mount | Download |
TL-0.8X-5MP-150F-H | 0.8X | 150 | 1″ | 1 | C-Mount | Download |
TL-1X-5MP-65F-H | 1X | 65 | 1″ | F8 | C-Mount | Download |
TL-0.46X-6MP-110F-H | 0.46X | 110 | 1″ | 2.1 | C-Mount | Download |
TL-0.5X-12MP-110F-P | 0.5X | 110 | 1.1″ | 1.92 | C-Mount | Download |
TL-0.8X-12MP-110F-P | 0.8X | 110 | 1.1″ | 0.75 | C-Mount | Download |
Copyright © ShenZhen HuaZhou Measurement Control Co.Ltd. Record No:Guangdong ICP No. 14003909