Search Location:
Code Reader
| Model | Image Resolution | Target Surface | Fps | Lens(mm) | Reading Distance(mm) | Download Materials |
| CR220-013-25-RN-XXX/CR220-013-25-RU-XXX | 1080x1280 | 1/4" | 50 | 25 | 150/200/250 | |
| CR220-013-35-RN-XXX/CR220-013-35-RU-XXX | 1080x1280 | 1/4" | 50 | 35 | 150/200/250 | |
| CR220-013-50-RN-XXX/CR220-013-50-RU-XXX | 1080x1280 | 1/4" | 50 | 50 | 150/200/250 | |
| CR310-013-08X-RX | 1280x960 | 1/3.7" | 120 | 8 | 45~300 | Download |
| CR310-013-12L-RX | 1280x960 | 1/3.7" | 120 | 12 | 45~300 | Download |
| CR310-013-25L-RX | 1280x960 | 1/3.7" | 120 | 25 | 45~300 | Download |
| CR310-013-35L-RX | 1280x960 | 1/3.7" | 120 | 35 | 45~300 | Download |
| CR210-013-06-RN-XXX | 1080x1280 | 1/4" | 50 | 6 | 60/100/150/200/250 | Download |
| CR210-013-06-RU-XXX | 1080x1280 | 1/4" | 50 | 6 | 60/100/150/200/250 | Download |
Copyright © ShenZhen HuaZhou Measurement Control Co.Ltd. Record No:Guangdong ICP No. 14003909