Search Location:
Code Reader
| Model | Image Resolution | Target Surface | Fps | Lens(mm) | Reading Distance(mm) | Download Materials |
| CR210-013-12-RN-XXX | 1080x1280 | 1/4" | 50 | 12 | 60/100/150/200/250 | Download |
| CR210-013-12-RU-XXX | 1080x1280 | 1/4" | 50 | 12 | 60/100/150/200/250 | Download |
| CR310-013-50L-RX | 1080x960 | 1/3.7" | 120 | 50 | 45~300 | Download |
| CR310-020-08X-RX | 1920x1080 | 1/3" | 100 | 8 | 45~300 | Download |
| CR310-020-12L-RX | 1920x1080 | 1/3" | 100 | 12 | 45~300 | Download |
| CR310-020-25L-RX | 1920x1080 | 1/3” | 100 | 25 | 45~300 | Download |
| CR310-020-35L-RX | 1920x1080 | 1/3" | 100 | 35 | 45-300 | Download |
| CR310-020-50L-RX | 1920x1080 | 1/3" | 100 | 50 | 45~300 | Download |
| MF125-13-4-RGXXX | 1080x1280 | 1/4" | 50 | 6 | 60/100/150/200/250 | Download |
Copyright © ShenZhen HuaZhou Measurement Control Co.Ltd. Record No:Guangdong ICP No. 14003909