Search Location:
Coaxial light
Product Model | Luminous surface size(length) | Colour | Power(W/G/B/V/UV)W | Power(R/IR)W | Download Materials |
COP-50X | 50 | W/G/B/R/IR/V/UV | 2.88 | 3.09 | Download |
COP-70X | 70 | W/G/B/R/IR/V/UV | 4.68 | 3.97 | Download |
COP-100X | 100 | W/G/B/R/IR/V/UV | 9.19 | 10.53 | Download |
COP-130X | 130 | W/R/G/B/R/IR/UV | 28.80 | 31.60 | Download |
COP-150X | 150 | W/G/B/R/IR/V/UV | 16.80 | 18.43 | Download |
COP-200X | 200 | W/G/B/R/IR/V/UV | 35.84 | 56.16 | Download |
COP-250X | 250 | W/G/B/IR/V/UV | 57.60 | 61.93 | Download |
Copyright © ShenZhen HuaZhou Measurement Control Co.Ltd. Record No:Guangdong ICP No. 14003909