Search Location:
Industrial Lens
| Product Model | Focal Length (mm) | Chip Size | FNO | Nearest Working Distance (mm) | Distortion | Lens Interface | Download Materials |
| FL-35-10MP-C | 35 | 2/3" | F2.8~F16 | 100 | 0.1% | C-Mount | Download |
| FL-50-10MP-C | 50 | 2/3" | F2.8~F16 | 300 | -0.1% | C-Mount | Download |
| FL-75-10MP-C | 75 | 2/3" | F2.8~F22 | 400 | 0.2% | C-Mount | Download |
| FL-16-10MP-D1 | 16 | 1/1.8" | F2.8 | 100 | 0.1% | C-Mount | Download |
| FL-25-10MP-D1 | 25 | 1/1.8" | F2.8 | 100 | 0.1% | C-Mount | Download |
| FL-35-10MP-D1 | 35 | 1/1.8" | F2.8 | 150 | 0.1% | C-Mount | Download |
| FL-50-10MP-D1 | 50 | 1/1.8" | F2.8 | 300 | 0.1% | C-Mount | Download |
| FL-04-5MP-D1 | 4 | 1/1.8 | F2.0~C | 100 | 0.5% | C-Mount | Download |
| FL-06-5MP-D1 | 6 | 1/1.8 | F2.0~C | 100 | 0.1% | C-Mount | Download |
Copyright © ShenZhen HuaZhou Measurement Control Co.Ltd. Record No:Guangdong ICP No. 14003909