Search Location:
Industrial Lens
| Product Model | Focal Length (mm) | Chip Size | FNO | Nearest Working Distance (mm) | Distortion | Lens Interface | Download Materials |
| FL-16-5MP-C | 16 | 2/3“ | F1.4~16 | 100 | 0.1% | C-Mount | Download |
| FL-25-5MP-C | 25 | 2/3“ | F1.4~16 | 100 | 0.2% | C-Mount | Download |
| FL-35-5MP-C | 35 | 2/3“ | F1.4~16 | 150 | -0.8% | C-Mount | Download |
| FL-50-5MP-C | 50 | 2/3" | F1.4~C | 160 | -0.08% | C-Mount | Download |
| FL-75-5MP-J | 75 | 1" | F2.8~22 | 1100 | -0.05% | C-Mount | |
| FL-50-5MP-N | 50 | 2/3" | F2.8 | 400 | 0.015% | C-Mount | Download |
| FA-35-5MP | 35 | 2/3" | F2.0 | 150 | 0.09% | C-Mount | Download |
| FL-08-5MP-D | 8 | 1/1.8" | F2.0 | 100 | 1.5% | C-Mount | Download |
| FL-08-5MP | 08 | 2/3" | F2.4 | 100 | 0.55% | C-Mount | Download |
Copyright © ShenZhen HuaZhou Measurement Control Co.Ltd. Record No:Guangdong ICP No. 14003909