Search Location:
Telecentric lens
| Product Model | Ratio(X) | Working Distance(mm) | Chip Size | Depth of field(mm) | Interface | Download Materials |
| TL-0.3X-200F-23C | 0.3 | 200 | 2/3″ | 9.82 | C-Mount | |
| TL-0.317X-5MP-110F | 0.317 | 110 | 2/3" | 5.3 | C-Mount | |
| TL-0.4X-5MP-110F | 0.4 | 110 | 2/3" | 2.7 | C-Mount | Download |
| TL-0.5X-110F-5MH | 0.5 | 110 | 2/3" | 1.1 | C-Mount | |
| TL-0.8X-65F-23C | 0.8 | 65 | 2/3" | 0.5 | C-Mount | |
| TL-0.8X-110F-23C | 0.8 | 110 | 2/3" | 0.35 | C-Mount | |
| TL-0.46X-6MP-110F-H | 0.46X | 110 | 1″ | 2.1 | C-Mount | Download |
Copyright © ShenZhen HuaZhou Measurement Control Co.Ltd. Record No:Guangdong ICP No. 14003909