Search Location:
Ultra-bright Line Scanning Coaxial
Model | Length of Luminous Surface(mm) | Luminous Surface Width(mm) | Total length (A) | Colour | Power(W) | Voltage(V) | Download Materials |
CHLSG-100X20 | 100 | 20 | 116 | W | 40 | 24 | Download |
CHLSG-200X20 | 200 | 20 | 216 | W | 81 | 24 | Download |
CHLSG-300X20 | 300 | 20 | 316 | W | 121 | 24 | Download |
CHLSG-400X20 | 400 | 20 | 416 | W | 162 | 24 | Download |
CHLSG-500X20 | 500 | 20 | 516 | W | 202 | 24 | Download |
Copyright © ShenZhen HuaZhou Measurement Control Co.Ltd. Record No:Guangdong ICP No. 14003909