Product Features
Specifications
Application Case
Document download
| Model | LSP-6150 |
| Laser Wavelength (nm) | 405 |
| Single Contour Points | 3200 |
| Reference Range(mm) | 150 |
| Z Axis Measuring Range(mm) | 54 |
| X Axis Measuring Range(mm) | 53mm@Near-End 60mm@Reference Range 67mm@Far-End |
| Z-Axis Repetition Accuracy*(μm) | 1 |
| Z-Axis Linearity(±% of MR) | 0.04% (full range) |
| Profile Data interval (μm) | 0.0215mm(full frame) |
| Scanning Frame Rate | 2100(full frame) |
| Data Output | Image Data, Contour Data, Depth Map And Grayscale Map |
| Burst Mode | Soft trigger, IO trigger, encoder trigger |
| Laser Aafety Level | Class3R |
| Typical Power Consumption | 14.5 W@24 VDC |
| Data Interface | Gigabit Ethernet(1000mbits/s) |
| Digital I/O | 17-PIN has 5 power supplies, 3 differential signal inputs, 2 10 triggers and 1 optocoupler input |
| Outline Dimension | 225.5mmx130.5mmx57.4mm |
| Weight | About 1396g |
| Working Temperature | Working Temperature 0~45°C, Storage Temperature-30~80°C |

Copyright © ShenZhen HuaZhou Measurement Control Co.Ltd. Record No:Guangdong ICP No. 14003909