Product Features
Specifications
Application Case
Document download
Application industry
Rail transit safety inspection, etc
Sorting and appearance inspection of food, medicine, tobacco, etc
Measurement and appearance inspection of steel plate, wood plate, etc
Appearance inspection of films, textiles, printed matter and other coils and sheets
Process inspection in new energy fields such as lithium battery and solar panel
| Model | LSC-A081-45GM |
| Name | 8K black and white line scanning camera |
| Sensor Model | Global Shutter CMOS |
| B&W/Color | B&W |
| Optical Dimension | 57.34mm |
| Resolution Ratio | 8192 x2 |
| Pixel Ruler | 7μm x 7μm |
| Maximum Linear Velocity | 15kHz(45kHz with SAccel™) |
| Pixel Width | 8bit |
| Dynamic Range | ≥54dB |
| Data Rate | 123MB/S |
| Burst Mode | Trigger mode/trigger mode by transport/frame |
| Exposure Control | External pulse width control/time setting |
| Time Of Exposure | 2us-1s |
| Gain Range | 1/2/4/8x (pseudo gain) 0.001-0.8x (digital gain) |
| Data Interface | GigE Vision |
| Lens Connection | M72X0.75 |
| Power Connection | HD15 (Female) |
| Power Supply Specification | DC12-24V(士10%) 1A |
| Typical Power Consumption | 5W |
| Outline Ruler | 76mm(W)x76mm(H)x40.1mm(D) |
| Transport Temperature | 0~55°℃ |
| Storage Temperature | -20°C~75°C |

Copyright © ShenZhen HuaZhou Measurement Control Co.Ltd. Record No:Guangdong ICP No. 14003909