Search Location:
Back light
Product Model | Shell Size | Luminous Surface Size | Brightness(lux) | Colour | Power(W/G/B/V/UV)W | Power(R/IR)W | Download Materials |
BFL-100X100 | 100 | 100 | 0~50000 | W/G/B/V/UV/R/IR | 7.34 | 7.79 | Download |
BFL-120X120 | 120 | 120 | 0~50000 | W/G/B/V/UV/R/IR | 9.07 | 12.09 | Download |
BFL-150X100 | 150 | 100 | 0~50000 | W/G/B/V/UV/R/IR | 15.55 | 12.64 | Download |
BFL-170X170 | 170 | 170 | 0~50000 | W/G/B/V/UV/R/IR | 18.38 | 19.20 | Download |
BFL-200X100 | 200 | 100 | 0~50000 | W/G/B/V/UV/R/IR | 10.41 | 10.88 | Download |
BFL-220X220 | 220 | 220 | 0~50000 | W/G/B/V/UV/R/IR | 34.56 | 31.41 | Download |
BFL-285X210 | 285 | 210 | 0~50000 | W/G/B/V/UV/R/IR | 54.72 | 49.248 | Download |
BFL-306X208 | 306 | 208 | 0~50000 | W/G/B/V/UV/R/IR | 63.36 | 51.51 | Download |
BFL-311X300 | 311 | 300 | 0~50000 | W/G/B/V/UV/R/IR | 56.83 | 59.36 | Download |
Copyright © ShenZhen HuaZhou Measurement Control Co.Ltd. Record No:Guangdong ICP No. 14003909